<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carsten Reisinger&#039;s Blog</title>
	<atom:link href="http://stockphoto-images.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockphoto-images.com/blog</link>
	<description>Information for the Microstock contributor.</description>
	<lastBuildDate>Sat, 13 Mar 2010 01:00:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Are you an IP lawyer from Miami?</title>
		<link>http://stockphoto-images.com/blog/2010/03/12/are-you-an-ip-lawyer-from-miami/</link>
		<comments>http://stockphoto-images.com/blog/2010/03/12/are-you-an-ip-lawyer-from-miami/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:00:42 +0000</pubDate>
		<dc:creator>Carsten Reisinger</dc:creator>
				<category><![CDATA[Microstock Images]]></category>
		<category><![CDATA[are you]]></category>
		<category><![CDATA[are you an ip lawyer]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[copyright infringement]]></category>
		<category><![CDATA[copyright law]]></category>
		<category><![CDATA[infringement]]></category>
		<category><![CDATA[infringing]]></category>
		<category><![CDATA[intellectual]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[intellectual property lawyer]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[ip lawyer form Miami]]></category>
		<category><![CDATA[ip lawyer in Miami]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[legal advice]]></category>
		<category><![CDATA[legal assistance]]></category>
		<category><![CDATA[legal support]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://stockphoto-images.com/blog/?p=295</guid>
		<description><![CDATA[<a href="http://www.shutterstock.com/pic.mhtml?id=48407311"></a><p class="wp-caption-text">Gavel and sound block on white background</p>
<p>I&#8217;m looking for young and ambitious IP lawyers in the Miami area.</p>
<p>Many industries underwent huge changes in the last decade, basically leading to the erosion of prices. With the connection of almost every household to the internet, countless new opportunities have been created. But not just opportunities, also [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 280px"><a href="http://www.shutterstock.com/pic.mhtml?id=48407311"><img class=" " title="Gavel and sound block on white background" src="http://image.shutterstock.com/display_pic_with_logo/3786/3786,1268275783,1/stock-photo--d-image-of-gavel-with-sound-block-over-white-background-48407311.jpg" alt="" width="270" height="237" /></a><p class="wp-caption-text">Gavel and sound block on white background</p></div>
<p>I&#8217;m looking for young and ambitious IP lawyers in the Miami area.</p>
<p>Many industries underwent huge changes in the last decade, basically leading to the erosion of prices. With the connection of almost every household to the internet, countless new opportunities have been created. But not just opportunities, also new forms of criminal activities have been on the rise.</p>
<p>New industries and new businesses are now in need of legal representation or assistance.</p>
<p>Unfortunately, I cannot go into further details publicly, so therefore I&#8217;d appreciate it if you contact me via <a href="mailto:info@stockphoto-images.com">email</a>.</p>
<p>If you are not from Miami but still interested, don&#8217;t hesitate to<a href="mailto:info@stockphoto-images.com"> contact me</a> as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockphoto-images.com/blog/2010/03/12/are-you-an-ip-lawyer-from-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More ways to make money with your images</title>
		<link>http://stockphoto-images.com/blog/2010/01/10/more-ways-to-make-money-with-your-images/</link>
		<comments>http://stockphoto-images.com/blog/2010/01/10/more-ways-to-make-money-with-your-images/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:18:41 +0000</pubDate>
		<dc:creator>Carsten Reisinger</dc:creator>
				<category><![CDATA[Microstock Images]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blurb]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[cafepress]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[foto]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[make more money]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[microstocker]]></category>
		<category><![CDATA[monetize]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo book]]></category>
		<category><![CDATA[photobook]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Zazzle]]></category>

		<guid isPermaLink="false">http://stockphoto-images.com/blog/?p=286</guid>
		<description><![CDATA[<p>So you&#8217;ve done the work once: Creating the image, applying keywords and uploading it to the agencies. It would be a shame not to use the full potential of your artwork. Therefore I recommend to explore more ways how to monetize your images. Here are some ideas how to do that:</p>
<p>1. Create a Zazzle (Cafepress etc.) [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Gold bars" src="http://thumb1.shutterstock.com.edgesuite.net/display_pic_with_logo/3786/3786,1221160734,1/stock-photo-a-pile-of-nice-shiny-gold-bars-17262286.jpg" alt="" width="270" height="192" />So you&#8217;ve done the work once: Creating the image, applying keywords and uploading it to the agencies. It would be a shame not to use the full potential of your artwork. Therefore I recommend to explore more ways how to monetize your images. Here are some ideas how to do that:</p>
<p>1. Create a Zazzle (Cafepress etc.) account and put your images on T-Shirt, Mugs, postcards, posters and more. You set your own commission which is a nice benefit. You will have to market your products also by telling friends, posting on facebook etc. to increase sales.</p>
<p>2. Create a photo book. At www.blurb.com you can create high quality photo books for a reasonable price. You can show off your work with such a book and eventually find buyers this way.</p>
<p>3. Participate in photo contests. Search the web and you will always find some photo contest looking for entries.</p>
<p>4. Sell prints of your images on ebay. Create your own large prints get a frame and let the bidding begin.</p>
<p>5. Set up your own web site from scratch or use www.smugmug.com to give you a head-start so you can showcase your best work. Visitors, models and clients can order prints directly from your site. It&#8217;s convenient, professional and a very individual way to market your work.</p>
<p>Feel free to recommend more ways so I can add them to the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockphoto-images.com/blog/2010/01/10/more-ways-to-make-money-with-your-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycle your images!</title>
		<link>http://stockphoto-images.com/blog/2009/12/27/recycle-your-images/</link>
		<comments>http://stockphoto-images.com/blog/2009/12/27/recycle-your-images/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 19:56:20 +0000</pubDate>
		<dc:creator>Carsten Reisinger</dc:creator>
				<category><![CDATA[Microstock Images]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[carsten]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[hand shake]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[microstocker]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[re-shoot]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[reisinger]]></category>
		<category><![CDATA[shake]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[tiff]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[twist]]></category>

		<guid isPermaLink="false">http://stockphoto-images.com/blog/?p=258</guid>
		<description><![CDATA[<p>Sometimes when we run low on inspiration we can easily keep ourselves busy by &#8220;recycling our images&#8221;.</p>
<p>Once you have shot, edited, uploaded and sold some files you get an idea what the buyers like and what themes and concepts they prefer. Use that information in order to take existing images and give them a twist.</p>
<p>Easy example:</p>
<p></p>
<p>This [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes when we run low on inspiration we can easily keep ourselves busy by &#8220;recycling our images&#8221;.</p>
<p>Once you have shot, edited, uploaded and sold some files you get an idea what the buyers like and what themes and concepts they prefer. Use that information in order to take existing images and give them a twist.</p>
<p>Easy example:</p>
<p><img class="alignleft" title="Shaking hands" src="http://thumbs.dreamstime.com/thumb_146/117857675002BQe4.jpg" alt="" width="162" height="107" /><img class="alignleft" title="Shaking hands" src="http://thumbs.dreamstime.com/thumb_141/1177128614orFGWt.jpg" alt="" width="162" height="107" /><img class="alignleft" title="Shaking hands" src="http://thumbs.dreamstime.com/thumb_141/1177123177NekmJB.jpg" alt="" width="162" height="107" /></p>
<p>This can easily lead to double or triple the sales of the same concept.</p>
<p>Always make sure that you are using your RAW files or uncompressed TIFFs in 16-bit when editing!</p>
]]></content:encoded>
			<wfw:commentRss>http://stockphoto-images.com/blog/2009/12/27/recycle-your-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is considered copyright infringement?</title>
		<link>http://stockphoto-images.com/blog/2009/12/03/what-is-considered-copyright-infringement/</link>
		<comments>http://stockphoto-images.com/blog/2009/12/03/what-is-considered-copyright-infringement/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 22:00:00 +0000</pubDate>
		<dc:creator>Carsten Reisinger</dc:creator>
				<category><![CDATA[Microstock Images]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[copyright infringement]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[definition of copyright]]></category>
		<category><![CDATA[dmca]]></category>
		<category><![CDATA[getty]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[infringing]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[What is considered copyright infringement]]></category>

		<guid isPermaLink="false">http://stockphoto-images.com/blog/?p=252</guid>
		<description><![CDATA[<p>Definition of copyright infringement by the <a href="http://www.copyright.gov/help/faq/faq-definitions.html" target="_blank">U.S. Copyright Office:</a></p>
<p><span>As a general matter, copyright infringement occurs when a copyrighted work     is reproduced, distributed, performed, publicly displayed, or made into a     derivative work without the permission of the copyright owner. </span></p>
<p>This is pretty clear what it means.</p>
<p>However,  to [...]]]></description>
			<content:encoded><![CDATA[<p>Definition of copyright infringement by the <a href="http://www.copyright.gov/help/faq/faq-definitions.html" target="_blank">U.S. Copyright Office:</a></p>
<blockquote><p><span>As a general matter, copyright infringement occurs when a copyrighted work     is reproduced, distributed, performed, publicly displayed, or made into a     derivative work without the permission of the copyright owner. </span></p></blockquote>
<p>This is pretty clear what it means.</p>
<p>However,  to some &#8220;artists&#8221; it&#8217;s a relative term when it comes to using one (or more) of your images for their artwork.</p>
<p>In these instances it is highly recommended to have your images already registered for copyright as an attorney will ask you first if you did so. Registering your copyright will make it a lot easier to find a lawyer who might even take the case on a contingency basis. Furthermore the more severe the infringement is, the more likely it is to receive a settlement down the road.</p>
<p>Additionally it has to be mentioned that a concept or idea can NOT be registered for copyright. Only the image that you created is registered and that&#8217;s that.</p>
<p>In very few instances Getty Images won cases where photographers used images from Getty as &#8220;inspiration&#8221; and re-shot the image. But this isn&#8217;t happening too often and furthermore requires litigation in court which is very costly.</p>
<p>As soon as you find one of your images being infringed by someone else do some research and check if you can get an attorney to take the case. The bigger the infringement the higher the chances to receive a settlement out of court.</p>
<p>In small cases where someone &#8220;just&#8221; violates licensing terms (i.e. used the full resolution image in their blog) either contact the stock image agency that sold the image or <a href="http://stockphoto-images.com/blog/2009/10/16/copyright-infringement-step-1-informing-the-infringing-party/">contact the administrator/owner</a> directly to ask for a valid license if in doubt. Otherwise prepare a <a href="http://stockphoto-images.com/blog/2009/10/16/copyright-infringement-step-2-dmca-notice-sample-template/">claim for copyright infringement</a> and email it to the web hosting company to have the infringing material removed.</p>
<p><span style="color: #ff0000;"><em><strong>P.S. I’m not an attorney and this information is not intended to be interpreted as legal advice. This article is supposed to be helpful to you in order to protect your copyright. <span style="text-decoration: underline;">Always</span> consult an attorney to get professional advice!</strong></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://stockphoto-images.com/blog/2009/12/03/what-is-considered-copyright-infringement/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to find models?</title>
		<link>http://stockphoto-images.com/blog/2009/11/19/how-to-find-models/</link>
		<comments>http://stockphoto-images.com/blog/2009/11/19/how-to-find-models/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:29:56 +0000</pubDate>
		<dc:creator>Carsten Reisinger</dc:creator>
				<category><![CDATA[Microstock Images]]></category>
		<category><![CDATA[acting]]></category>
		<category><![CDATA[actor]]></category>
		<category><![CDATA[find model]]></category>
		<category><![CDATA[find models]]></category>
		<category><![CDATA[finding]]></category>
		<category><![CDATA[finding the right model]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[how to find amodel]]></category>
		<category><![CDATA[how to find model]]></category>
		<category><![CDATA[how to find models]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[microstocker]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[model for photo shoot]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo model]]></category>
		<category><![CDATA[photo modeling]]></category>
		<category><![CDATA[photo shooting]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[shoot]]></category>
		<category><![CDATA[the right]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://stockphoto-images.com/blog/?p=234</guid>
		<description><![CDATA[<a href="http://www.dreamstime.com/res31119-stock-photos"></a><p class="wp-caption-text">Happy middle aged man © Carsten Reisinger</p>
<p>Microstock allows you to start from (almost) nothing. At some point though you most likely will start shooting models instead of objects or landscapes.</p>
<p>There are several ways to do that.</p>
<p>1. Shoot your friends and family &#8211; those will be the &#8220;cheapest&#8221; models out there!</p>
<p>2. Put a free ad [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 173px"><a href="http://www.dreamstime.com/res31119-stock-photos"><img class="   " title="Happy middle aged man" src="http://thumbs.dreamstime.com/thumb_197/1192913329sHIE7z.jpg" alt="Happy middle aged man" width="163" height="245" /></a><p class="wp-caption-text">Happy middle aged man © Carsten Reisinger</p></div>
<p>Microstock allows you to start from (almost) nothing. At some point though you most likely will start shooting models instead of objects or landscapes.</p>
<p>There are several ways to do that.</p>
<p>1. Shoot your friends and family &#8211; those will be the &#8220;cheapest&#8221; models out there!</p>
<p>2. Put a free ad on <a href="http://www.cragislist.com" target="_blank">www.cragislist.com</a> to find local people that want to model. Mention in the ad what your budget is or if you want only models that accept images from the shoot as compensation.</p>
<p>3. Contact local model agencies for professional models.</p>
<p>4. Websites like <a href="http://www.modelmayhem.com" target="_blank">www.modelmayhem.com</a> where you can find more professional models. Oftentimes these models want to be compensated.</p>
<p>In more rural areas you can also put up notes at your local supermarket etc. with your contact information. A good thing to keep in mind is that in many cases you need your model to &#8220;act out&#8221; a certain situation or look. This way I recommend to target specifically actors as models as they will be more responsive to your directing.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockphoto-images.com/blog/2009/11/19/how-to-find-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I know what Microstock is but where do I start&#8230;?</title>
		<link>http://stockphoto-images.com/blog/2009/10/27/i-know-what-microstock-is-but-where-do-i-start/</link>
		<comments>http://stockphoto-images.com/blog/2009/10/27/i-know-what-microstock-is-but-where-do-i-start/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:08:24 +0000</pubDate>
		<dc:creator>Carsten Reisinger</dc:creator>
				<category><![CDATA[Microstock Images]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[approved]]></category>
		<category><![CDATA[contributor]]></category>
		<category><![CDATA[earn]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[micros]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[recommended]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[submission]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[what agency]]></category>
		<category><![CDATA[where do i start]]></category>
		<category><![CDATA[which agency]]></category>

		<guid isPermaLink="false">http://stockphoto-images.com/blog/?p=5</guid>
		<description><![CDATA[<p>1. Create a contributor account. <a href="http://stockphoto-images.com/blog/2009/10/12/list-of-recommended-microstock-agencies/" target="_self">Check here for recommended agencies</a>.</p>
<p>2. Initial submissions for application. <a href="http://stockphoto-images.com/blog/2009/10/13/how-to-apply-properly-to-microstock-agencies/" target="_self">Click here for more information</a>.</p>
<p>3. Got approved? Shoot as much as you can.</p>
<p>4. Running short on time?</p>
<p>5. Stay informed. Check independent forums for the latest news in the business.</p>
<p>It&#8217;s not rocket science and if you follow all my [...]]]></description>
			<content:encoded><![CDATA[<p>1. Create a contributor account. <a href="http://stockphoto-images.com/blog/2009/10/12/list-of-recommended-microstock-agencies/" target="_self">Check here for recommended agencies</a>.</p>
<p>2. Initial submissions for application. <a href="http://stockphoto-images.com/blog/2009/10/13/how-to-apply-properly-to-microstock-agencies/" target="_self">Click here for more information</a>.</p>
<p>3. Got approved? Shoot as much as you can.</p>
<p>4. Running short on time?</p>
<p>5. Stay informed. Check independent forums for the latest news in the business.</p>
<p>It&#8217;s not rocket science and if you follow all my tips you will save a lot of time and get your images online the fastest way possible.</p>
<p><em>This article will be updated.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://stockphoto-images.com/blog/2009/10/27/i-know-what-microstock-is-but-where-do-i-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I make money with 3D rendered images?</title>
		<link>http://stockphoto-images.com/blog/2009/10/24/can-i-make-money-with-3d-rendered-images/</link>
		<comments>http://stockphoto-images.com/blog/2009/10/24/can-i-make-money-with-3d-rendered-images/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 14:28:40 +0000</pubDate>
		<dc:creator>Carsten Reisinger</dc:creator>
				<category><![CDATA[Microstock Images]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d model]]></category>
		<category><![CDATA[3d models]]></category>
		<category><![CDATA[3d studio max]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[dimensional]]></category>
		<category><![CDATA[earn]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[how to make money]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[lightwave]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[micros]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[rendered]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[renderings]]></category>
		<category><![CDATA[renders]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://stockphoto-images.com/blog/?p=212</guid>
		<description><![CDATA[<a href="http://www.dreamstime.com/res31119-stock-photos"></a><p class="wp-caption-text">Yes we can © Carsten Reisinger</p>
<p>Yes you can!</p>
<p>Actually there is a high demand for high quality 3D renders.</p>
<p>If you&#8217;re working in the gaming or architectural industry and enjoy creating renders in your spare time you could offer those renders at Microstock agencies and make a nice pocket money on the side. This could help [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 150px"><a href="http://www.dreamstime.com/res31119-stock-photos"><img class=" " title="Yes we can" src="http://thumbs.dreamstime.com/thumb_314/12224749099s8k1l.jpg" alt="Yes we can © Carsten Reisinger" width="140" height="210" /></a><p class="wp-caption-text">Yes we can © Carsten Reisinger</p></div>
<p>Yes you can!</p>
<p>Actually there is a high demand for high quality 3D renders.</p>
<p>If you&#8217;re working in the gaming or architectural industry and enjoy creating renders in your spare time you could offer those renders at Microstock agencies and make a nice pocket money on the side. This could help finance you next little piece of gear you were looking for.</p>
<p>The requirements in terms of quality are rising all the time. Great new artists are entering the Microstock community constantly so it&#8217;s vital to produce nice, clean and stock-worthy images.</p>
<p>Besides the regular Microstock agencies, there are also web sites where you can offer your models for sale.</p>
<p>Check out <a href="http://www.the3dstudio.com/?id_affiliate=483851" target="_blank">The 3D Studio.com</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockphoto-images.com/blog/2009/10/24/can-i-make-money-with-3d-rendered-images/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The concept of Microstock</title>
		<link>http://stockphoto-images.com/blog/2009/10/22/the-concept-of-microstock/</link>
		<comments>http://stockphoto-images.com/blog/2009/10/22/the-concept-of-microstock/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 22:43:48 +0000</pubDate>
		<dc:creator>Carsten Reisinger</dc:creator>
				<category><![CDATA[Microstock Footage]]></category>
		<category><![CDATA[Microstock Images]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[concept of microstock]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[doea]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[help explanation]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[how does microstock work]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[micros]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[microstock model]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[what is microstock]]></category>
		<category><![CDATA[what's the concept of microstock]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://stockphoto-images.com/blog/?p=205</guid>
		<description><![CDATA[<a href="http://istockphoto.com/index.php?refnum=creisinger"></a><p class="wp-caption-text">Challenge © Carsten Reisinger</p>
<p>How does it work, this Microstock model?</p>
<p>Here are the facts:</p>
<p>Photographs, 3D and vector illustrations, Flash, footage and audio files are being offered to everyone at extremely low prices.</p>
<p>Credit based purchases can be as low as $1 for an image or audio file while a subscription plan can get you a full [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 238px"><a href="http://istockphoto.com/index.php?refnum=creisinger"><img class=" " title="Challenge" src="http://www.istockphoto.com/file_thumbview_approve/10301532/2/istockphoto_10301532-master-the-challenge.jpg" alt="Challenge © Carsten Reisinger" width="228" height="160" /></a><p class="wp-caption-text">Challenge © Carsten Reisinger</p></div>
<p>How does it work, this Microstock model?</p>
<p>Here are the facts:</p>
<p>Photographs, 3D and vector illustrations, Flash, footage and audio files are being offered to everyone at extremely low prices.</p>
<p>Credit based purchases can be as low as $1 for an image or audio file while a subscription plan can get you a full high-resolution image for $0.33.</p>
<p>Footage, flash and vector illustrations usually sell for more but are not exempt from the subscription model and can also sell for a very low price.</p>
<p>Naturally you would ask &#8220;Why would any artist sell his/her work for such low pices?&#8221; &#8211; absolutely logic question.</p>
<p>Answer is that the entire Microstock industry is built on the incredibly big demand for good media (images, audio and video)  which allows the Microstock agencies to sell each file many, many times.</p>
<p>Now, many contributors continue to join Microstock agencies all the time and lots of contributors who have been working in the industry already gave up the hard struggle with their competition because you&#8217;re only going to see profits (that are worth your time&#8230;) if you dedicate a good chunk of your time and talent.</p>
<p>It is crucial to produce attractive, popular and high quality content to stay in the game. Just taking a picture of your neighbor&#8217;s cat &#8220;Buffy&#8221; is not going to make you rich.</p>
<p>So the idea is to constantly produce content that meets current quality standards in order to compete with the best that are out there. Now you&#8217;re looking at making $300, $600 or $1.000 with one image over the period of 3 years. Not with every picture but with good images and really good images make you more money.</p>
<p>Be aware that you also won&#8217;t get these numbers with only one image in your portfolio! You need to built a strong portfolio with hundreds and thousands of images. This will get the ball rolling.</p>
<p>It is hard work but it&#8217;s not too complicated either. Microstock allows anyone to start from Zero and to become really successful if you have what it takes.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockphoto-images.com/blog/2009/10/22/the-concept-of-microstock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copyright infringement &#8211; How do I find my stolen images?</title>
		<link>http://stockphoto-images.com/blog/2009/10/22/copyright-infringement-how-do-i-find-my-stolen-images/</link>
		<comments>http://stockphoto-images.com/blog/2009/10/22/copyright-infringement-how-do-i-find-my-stolen-images/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:08:21 +0000</pubDate>
		<dc:creator>Carsten Reisinger</dc:creator>
				<category><![CDATA[Microstock Images]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[copyright infringement]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[infringement]]></category>
		<category><![CDATA[infringing]]></category>
		<category><![CDATA[investigate]]></category>
		<category><![CDATA[link]]></category>
